0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
SEE ALL PHOTOS
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
0 Camino Real 2NW of 8th
Sold

0 Camino Real 2NW of 8th

0 Camino Real 2NW of 8th, CARMEL, CA 93923

$5,250,000
Contact

3
beds

3.5
baths

2,523 Sq.Ft. LIVING AREA

3,998.81 Sq.Ft. lot

Download Property Information

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3.5
  • Flooring Hardwood
  • Fireplace Family Room, Living Room, Wood Burning
  • APPLIANCES Washer
  • other interior Features Hardwood

Area & Lot

  • Status Sold
  • Living Area2,523 Sq.Ft.
  • Lot Area3,998.81 Sq.Ft.
  • MLS® IDML81933887
  • TypeResidential
  • YEAR BUILT2017
  • NeighborhoodCARMEL
  • School DistrictCarmel Unified

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • roofWood
  • parkingAttached
  • HEAT TYPEForced Air
  • SubstructureSlab

Financial

  • Sales Price$5,250,000
  • Zoning R-1

CARMEL

Small beach town vibes with a quaint downtown and stunning white sandy beach.

Get To Know the Area

WORK WITH LUCIE

I want you to know what working with me means to you; it means committing 100% to your satisfaction; you, my client. I never stop working for you. Real Estate is not just a job for me, it is my passion!